The full picture.
Every part of Aperture, from recording a score to running a league. Search the feature list or choose an area.
Product plan
These are target features and plan allocations. The browser scorecard is the current preview. Other features are planned, with device and data requirements shown where relevant.
View availability →46 features in this view
Aperture Play
Course maps, distances and a reliable round companion. Map details depend on verified geometry and permitted imagery.
| Feature | Free | Pro |
|---|---|---|
| Course searchNearby, name, city and saved courses | Included | Included |
| Course overview mapWhole-course routing | Included | Included |
| Hole-by-hole mapInteractive view | Included | Included |
| GPS player positionShow accuracy and location age | Included | Included |
| Front green distanceWhere green geometry supports it | Included | Included |
| Centre green distanceDefined reference point | Included | Included |
| Back green distanceWhere green geometry supports it | Included | Included |
| Tap-anywhere distancePlayer to selected target | Included | Included |
| Target-to-green distanceFor layup planning | Included | Included |
| Tee selectionMultiple tee sets | Included | Included |
| Tee yardagesVerified course data | Included | Included |
| Manual hole selection | Included | Included |
| Automatic hole suggestionMust not change a score | Included | Included |
| Auto hole advanceOptional | Included | Included |
| Fairway geometryWhere available | Included | Included |
| Green geometryWhere available | Included | Included |
| BunkersWhere available | Included | Included |
| Water hazardsWhere available | Included | Included |
| Out-of-bounds areasWhere available | Included | Included |
| Layup markersBased on geometry | Included | Included |
| Manual target marker | Included | Included |
| Manual pin placementSet by the golfer | Included | Included |
| Verified pin positionRequires a valid source | Included | Included |
| North-up map | Included | Included |
| Player-oriented map | Included | Included |
| Zoom, pan and rotate | Included | Included |
| Map layer toggles | Included | Included |
| Satellite and aerial layerImagery rights and coverage vary | Depends on licence | Depends on licence |
| Offline course downloadLicence dependent; the active round retains needed data | Limited | Included |
| Offline round scoring | Included | Included |
| Offline shot recording | Included | Included |
| Course preview | Included | Included |
| Hole preview | Included | Included |
| Course conditionsSourced weather and environment | Not included | Included |
| Wind speed and direction | Not included | Included |
| Elevation adjustment | Not included | Included |
| Temperature adjustment | Not included | Included |
| Humidity adjustmentOnly with a validated model | Not included | Included |
| Plays-like distanceShow the inputs behind the estimate | Not included | Included |
| Green contoursLicensed and verified data only | Not included | Included |
| Custom map target line | Not included | Included |
| Recommended landing zoneCaddie integration | Not included | Included |
| Personal dispersion overlayRequires sufficient shot history | Not included | Included |
| Risk zonesRequires a validated model | Not included | Included |
| Historical shot overlay | Not included | Included |
| Hole replay | Not included | Included |
The tables describe the target suite and intended plans. Check what is available today.